THE AI STOCK SCREENER
MARKET CLOSED · 15:06 UTCPRICES 15-MIN DELAYED · EODHD₩ RESTATED AT 1,341.14/$ · 14 OctEvery layer of the chain — priced
72 listed companies, each placed in the layer of the AI value chain where its AI revenue is actually recognised. Sort by any column; a figure we do not have prints as a dash, never as a zero.
What each membership gets on this screener
Spectator
Open to everyone- All 72 companies, priced through the day
- Sort, search, and compare up to three
- 7, 30 and 90-day moves and the 52-week range
- A card for every company
Insider
- Everything in Spectator
- A starred watchlist: each close and every new fact in your Daily Receipts
- YTD and 1-year columns, and a 1-year chart
- 52-week and big-move flags, and where a price sits in its range
- Each company's facts on its card, and saved views
Pro
- Everything in Insider
- Layer heat: which part of the build-out is leading
- Your watchlist against the Nasdaq
- Filters you can save in a view
S&P 500
7,718.94
-1.11%
NASDAQ
26,692.87
-1.88%
DOW
51,621.48
-0.09%
RUSSELL 2000
IWM ETF
$271.42
-1.91%
VIX
16.87
+10.48%
Compare stocks
| # | 30-Day | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nvidia | Accelerators | $224.07 | -1.95% | -6.81% | +4.30% | +6.82% | $5.40T | $25.76M | 28.3 | $164.79 – $239.24 | |
| 2 | Broadcom | Accelerators | $351.13 | -1.73% | -8.04% | +2.24% | -7.36% | $1.68T | $4.69M | 44.8 | $292.39 – $479.90 | |
| 3 | AMD | Accelerators | $584.08 | -3.54% | -11.62% | +13.21% | +13.95% | $953.50B | $5.89M | 150.1 | $190.95 – $649.42 | |
| 4 | Arm Holdings | Accelerators | $243.25 | -4.75% | -19.15% | -1.58% | -9.16% | $258.83B | $1.71M | 248.2 | $104.55 – $439.46 | |
| 5 | Marvell Technology | Accelerators | $256.50 | -4.55% | -13.82% | +10.66% | +30.29% | $224.92B | $5.67M | 84.7 | $73.66 – $316.28 | |
| 6 | Monolithic Power Systems | Accelerators | $1,271.54 | -3.64% | -12.82% | +8.97% | -4.65% | $62.49B | $113,205 | 77.7 | $851.25 – $1,684.83 | |
| 7 | Cerebras Systems | Accelerators | $144.89 | -2.81% | -19.18% | -23.12% | -21.60% | $15.52B* | $4.01M | — | $141.48 – $311.07 | |
| 8 | Rambus | Accelerators | $95.75 | -2.47% | -17.38% | +10.83% | -9.18% | $10.35B | $226,891 | 45.6 | $79.73 – $170.66 |
Market capDERIVED and P/EDERIVED are computed from SEC filings and the current price
THE INTELLIGENCE CLUB
Everything you need to navigate the AI decade
Inspired by the best of investing research and AI intelligence platforms — rebuilt around one obsession: facts you can act on.
Join now and you start with 100 Receipts on The Receipts Ledger — your first step toward a free year of Insider or Pro. How it works →
Read this morning's edition →