Back
THE AI STOCK SCREENER
MARKET CLOSED · 19:35 UTCPRICES 15-MIN DELAYED · EODHD₩ RESTATED AT 1,412.00/$ · 15 AugEvery layer of the chain — priced
72 listed companies, each placed in the layer of the AI value chain where its AI revenue is actually recognised. Sort by any column; a figure we do not have prints as a dash, never as a zero.
S&P 500
7,785.76
-0.17%
NASDAQ
26,729.16
-0.28%
DOW
53,732.41
-0.20%
RUSSELL 2000
IWM ETF
$305.09
+0.52%
VIX
14.25
-2.60%
Compare stocks
| # | 30-Day | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NVDA Nvidia | Accelerators | $224.99 | -0.14% | +0.54% | +8.56% | -4.38% | $5.44T | $54.53M | 34.5 | $163.85 – $235.47 | |
| 2 | AVGO Broadcom | Accelerators | $391.38 | -6.33% | -8.13% | +4.95% | -10.49% | $1.86T | $20.57M | 65.1 | $272.36 – $480.77 | |
| 3 | AMD AMD | Accelerators | $508.56 | +5.29% | +6.42% | +2.68% | +14.39% | $830.20B | $19.89M | 130.7 | $146.24 – $580.91 | |
| 4 | ARM Arm Holdings | Accelerators | $276.41 | -0.81% | -1.11% | +6.65% | +22.29% | $294.11B | $1.49M | 282.0 | $104.55 – $439.46 | |
| 5 | MRVL Marvell Technology | Accelerators | $219.56 | -1.18% | +1.51% | +17.91% | +21.63% | $192.07B | $10.54M | 75.2 | $62.18 – $316.35 | |
| 6 | QCOM Qualcomm | Accelerators | $165.18 | +0.23% | -1.23% | -2.83% | -16.83% | $173.43B | $3.34M | 18.9 | $123.61 – $250.10 | |
| 7 | MPWR Monolithic Power Systems | Accelerators | $1,391.68 | +2.14% | +0.03% | +7.38% | -13.00% | $68.39B | $259,953 | 85.0 | $706.30 – $1,687.32 | |
| 8 | RMBS Rambus | Accelerators | $100.10 | +0.78% | -0.66% | -0.56% | -22.70% | — | $726,210 | — | $62.85 – $170.66 |
Market capDERIVED and P/EDERIVED are computed from SEC filings and the current price
