THE AI STOCK SCREENER
MARKET CLOSEDPRICES 15-MIN DELAYED · EODHDEvery layer of the chain — priced
71 listed companies, each placed in the layer of the AI value chain where its AI revenue is actually recognised. Sort by any column; a figure we do not have prints as a dash, never as a zero.
Quotes are unavailable right now, so every price column shows a dash. The roster and its layer placement below are still current.
| # | 30-Day | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VRT Vertiv Holdings | Power & Cooling | — | — | — | — | — | — | — | — | — | — |
| 2 | ETN Eaton | Power & Cooling | — | — | — | — | — | — | — | — | — | — |
| 3 | GEV GE Vernova | Power & Cooling | — | — | — | — | — | — | — | — | — | — |
| 4 | CEG Constellation Energy | Power & Cooling | — | — | — | — | — | — | — | — | — | — |
| 5 | VST Vistra | Power & Cooling | — | — | — | — | — | — | — | — | — | — |
| 6 | TLN Talen Energy | Power & Cooling | — | — | — | — | — | — | — | — | — | — |
| 7 | PWR Quanta Services | Power & Cooling | — | — | — | — | — | — | — | — | — | — |
| 8 | MOD Modine Manufacturing | Power & Cooling | — | — | — | — | — | — | — | — | — | — |
| 9 | ASML ASML Holding | Semi Equipment | — | — | — | — | — | — | — | — | — | — |
| 10 | AMAT Applied Materials | Semi Equipment | — | — | — | — | — | — | — | — | — | — |
| 11 | LRCX Lam Research | Semi Equipment | — | — | — | — | — | — | — | — | — | — |
| 12 | KLAC KLA | Semi Equipment | — | — | — | — | — | — | — | — | — | — |
| 13 | TER Teradyne | Semi Equipment | — | — | — | — | — | — | — | — | — | — |
| 14 | ONTO Onto Innovation | Semi Equipment | — | — | — | — | — | — | — | — | — | — |
| 15 | SNPS Synopsys | Semi Equipment | — | — | — | — | — | — | — | — | — | — |
| 16 | CDNS Cadence Design Systems | Semi Equipment | — | — | — | — | — | — | — | — | — | — |
| 17 | BESI BE Semiconductor Industries | Semi Equipment | — | — | — | — | — | — | — | — | — | — |
| 18 | TSM TSMC | Foundry & Memory | — | — | — | — | — | — | — | — | — | — |
| 19 | 000660 SK Hynix | Foundry & Memory | — | — | — | — | — | — | — | — | — | — |
| 20 | 005930 Samsung Electronics | Foundry & Memory | — | — | — | — | — | — | — | — | — | — |
| 21 | MU Micron Technology | Foundry & Memory | — | — | — | — | — | — | — | — | — | — |
| 22 | SNDK Sandisk | Foundry & Memory | — | — | — | — | — | — | — | — | — | — |
| 23 | AMKR Amkor Technology | Foundry & Memory | — | — | — | — | — | — | — | — | — | — |
| 24 | ASX ASE Technology Holding | Foundry & Memory | — | — | — | — | — | — | — | — | — | — |
| 25 | INTC Intel | Foundry & Memory | — | — | — | — | — | — | — | — | — | — |
| 26 | NVDA Nvidia | Accelerators | — | — | — | — | — | — | — | — | — | — |
| 27 | AMD AMD | Accelerators | — | — | — | — | — | — | — | — | — | — |
| 28 | AVGO Broadcom | Accelerators | — | — | — | — | — | — | — | — | — | — |
| 29 | MRVL Marvell Technology | Accelerators | — | — | — | — | — | — | — | — | — | — |
| 30 | QCOM Qualcomm | Accelerators | — | — | — | — | — | — | — | — | — | — |
| 31 | ARM Arm Holdings | Accelerators | — | — | — | — | — | — | — | — | — | — |
| 32 | MPWR Monolithic Power Systems | Accelerators | — | — | — | — | — | — | — | — | — | — |
| 33 | RMBS Rambus | Accelerators | — | — | — | — | — | — | — | — | — | — |
| 34 | ANET Arista Networks | Networking & Optics | — | — | — | — | — | — | — | — | — | — |
| 35 | COHR Coherent | Networking & Optics | — | — | — | — | — | — | — | — | — | — |
| 36 | CRDO Credo Technology | Networking & Optics | — | — | — | — | — | — | — | — | — | — |
| 37 | CIEN Ciena | Networking & Optics | — | — | — | — | — | — | — | — | — | — |
| 38 | LITE Lumentum | Networking & Optics | — | — | — | — | — | — | — | — | — | — |
| 39 | FN Fabrinet | Networking & Optics | — | — | — | — | — | — | — | — | — | — |
| 40 | APH Amphenol | Networking & Optics | — | — | — | — | — | — | — | — | — | — |
| 41 | ALAB Astera Labs | Networking & Optics | — | — | — | — | — | — | — | — | — | — |
| 42 | EQIX Equinix | Data Centers | — | — | — | — | — | — | — | — | — | — |
| 43 | DLR Digital Realty Trust | Data Centers | — | — | — | — | — | — | — | — | — | — |
| 44 | IRM Iron Mountain | Data Centers | — | — | — | — | — | — | — | — | — | — |
| 45 | APLD Applied Digital | Data Centers | — | — | — | — | — | — | — | — | — | — |
| 46 | IREN IREN | Data Centers | — | — | — | — | — | — | — | — | — | — |
| 47 | CORZ Core Scientific | Data Centers | — | — | — | — | — | — | — | — | — | — |
| 48 | CRWV CoreWeave | Data Centers | — | — | — | — | — | — | — | — | — | — |
| 49 | SMCI Super Micro Computer | Data Centers | — | — | — | — | — | — | — | — | — | — |
| 50 | DELL Dell Technologies | Data Centers | — | — | — | — | — | — | — | — | — | — |
| 51 | MSFT Microsoft | Hyperscalers | — | — | — | — | — | — | — | — | — | — |
| 52 | GOOGL Alphabet | Hyperscalers | — | — | — | — | — | — | — | — | — | — |
| 53 | AMZN Amazon | Hyperscalers | — | — | — | — | — | — | — | — | — | — |
| 54 | META Meta Platforms | Hyperscalers | — | — | — | — | — | — | — | — | — | — |
| 55 | ORCL Oracle | Hyperscalers | — | — | — | — | — | — | — | — | — | — |
| 56 | BABA Alibaba | Hyperscalers | — | — | — | — | — | — | — | — | — | — |
| 57 | TCEHY Tencent | Hyperscalers | — | — | — | — | — | — | — | — | — | — |
| 58 | AAPL Apple | Hyperscalers | — | — | — | — | — | — | — | — | — | — |
| 59 | NBISPROXY Nebius Group | Model Labs | — | — | — | — | — | — | — | — | — | — |
| 60 | SFTBYPROXY SoftBank Group | Model Labs | — | — | — | — | — | — | — | — | — | — |
| 61 | BIDUPROXY Baidu | Model Labs | — | — | — | — | — | — | — | — | — | — |
| 62 | RDDTPROXY Reddit | Model Labs | — | — | — | — | — | — | — | — | — | — |
| 63 | INODPROXY Innodata | Model Labs | — | — | — | — | — | — | — | — | — | — |
| 64 | PLTR Palantir Technologies | Applications | — | — | — | — | — | — | — | — | — | — |
| 65 | NOW ServiceNow | Applications | — | — | — | — | — | — | — | — | — | — |
| 66 | CRM Salesforce | Applications | — | — | — | — | — | — | — | — | — | — |
| 67 | ADBE Adobe | Applications | — | — | — | — | — | — | — | — | — | — |
| 68 | SNOW Snowflake | Applications | — | — | — | — | — | — | — | — | — | — |
| 69 | DDOG Datadog | Applications | — | — | — | — | — | — | — | — | — | — |
| 70 | MDB MongoDB | Applications | — | — | — | — | — | — | — | — | — | — |
| 71 | APP AppLovin | Applications | — | — | — | — | — | — | — | — | — | — |
Market capDERIVED and P/EDERIVED are computed from SEC filings and the current price