Back
THE AI STOCK SCREENER
MARKET OPEN · 14:18 UTCPRICES 15-MIN DELAYED · EODHD₩ RESTATED AT 1,376.85/$ · 16 SeptEvery layer of the chain — priced
72 listed companies, each placed in the layer of the AI value chain where its AI revenue is actually recognised. Sort by any column; a figure we do not have prints as a dash, never as a zero.
S&P 500
7,616.05
+0.85%
NASDAQ
26,323.41
+1.33%
DOW
51,631.89
+0.33%
RUSSELL 2000
IWM ETF
$286.65
+0.96%
VIX
15.91
-10.16%
Compare stocks
| # | 30-Day | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nvidia | Accelerators | $218.55 | +2.17% | -4.26% | -4.83% | +3.24% | $5.27T | $19.06M | 27.6 | $164.79 – $235.20 | |
| 2 | Apple | Hyperscalers | $331.77 | -0.19% | +5.41% | +8.78% | +11.18% | $4.84T | $4.91M | 38.1 | $224.07 – $339.79 | |
| 3 | Alphabet | Hyperscalers | $345.08 | +0.64% | +3.70% | -0.26% | -8.08% | $4.22T* | $2.99M | 17.3 | $198.63 – $402.12 | |
| 4 | Microsoft | Hyperscalers | $496.43 | +1.25% | -0.27% | +2.26% | +24.73% | $3.69T | $3.29M | 27.6 | $352.17 – $537.65 | |
| 5 | Amazon | Hyperscalers | $250.09 | +1.68% | -2.55% | -5.87% | -0.02% | $2.70T | $6.29M | 20.1 | $198.79 – $284.02 | |
| 6 | TSMC | Foundry & Memory | $424.22 | +1.56% | -3.79% | -2.81% | -1.64% | $2.20T | $1.54M | — | $224.65 – $476.28 | |
| 7 | Meta Platforms | Hyperscalers | $673.77 | +0.07% | +3.00% | +18.34% | +12.18% | $1.73T* | $2.80M | 25.4 | $525.23 – $787.42 | |
| 8 | Broadcom | Accelerators | $347.89 | +2.47% | -6.83% | -13.49% | -9.73% | $1.66T | $4.13M | 44.4 | $287.47 – $480.77 | |
| 9 | Tesla | Applications | $370.49 | +3.47% | -2.65% | +5.53% | -11.51% | $1.46T | $8.43M | 343.0 | $298.32 – $489.88 | |
| 10 | Micron Technology | Foundry & Memory | $980.02 | +5.77% | -9.85% | -8.42% | -9.22% | $1.11T | $7.34M | 22.2 | $115.60 – $1,213.37 | |
| 11 | AMD | Accelerators | $537.87 | +4.95% | -1.65% | +1.28% | +1.03% | $878.05B | $5.71M | 138.3 | $151.14 – $580.91 | |
| 12 | SpaceX | Model Labs | $154.02 | +2.08% | +2.26% | +3.18% | -28.62% | $751.46B* | $19.32M | — | $108.27 – $211.39 | |
| 13 | ASML Holding | Semi Equipment | $1,627.76 | +1.59% | -7.36% | -14.92% | -11.06% | $627.37B | $365,881 | — | $721.10 – $1,986.87 | |
| 14 | Intel | Foundry & Memory | $108.98 | +7.85% | -4.89% | -2.36% | -13.67% | $549.70B | $35.44M | — | $21.81 – $140.94 | |
| 15 | Oracle | Hyperscalers | $148.52 | +3.74% | -11.43% | -2.38% | -23.72% | $449.07B | $6.24M | 23.3 | $114.99 – $324.63 | |
| 16 | Palantir Technologies | Applications | $176.32 | +1.13% | +2.84% | +1.04% | +30.84% | $423.67B* | $4.67M | 152.0 | $107.27 – $207.18 | |
| 17 | Dell Technologies | Data Centers | $581.62 | +3.25% | +5.24% | +17.40% | +39.63% | $372.23B* | $1.92M | 33.8 | $110.54 – $567.29 | |
| 18 | Lam Research | Semi Equipment | $269.10 | -0.05% | -14.76% | -21.70% | -27.05% | $336.73B | $1.64M | 46.7 | $96.50 – $433.33 | |
| 19 | Applied Materials | Semi Equipment | $417.75 | +0.57% | -11.40% | -22.32% | -26.82% | $331.52B | $1.08M | 36.0 | $155.39 – $722.23 | |
| 20 | Arm Holdings | Accelerators | $266.41 | +9.19% | -7.66% | -10.11% | -38.44% | $283.47B | $1.48M | 271.8 | $104.55 – $439.46 | |
| 21 | Arista Networks | Networking & Optics | $202.74 | +2.63% | +2.39% | -2.11% | +17.58% | $255.69B | $1.08M | 64.0 | $116.13 – $210.50 | |
| 22 | GE Vernova | Power & Cooling | $938.17 | +1.41% | -2.73% | -14.26% | -5.83% | $249.87B | $649,613 | 26.9 | $546.95 – $1,174.86 | |
| 23 | Sandisk | Foundry & Memory | $1,604.00 | +5.53% | -13.84% | -14.94% | -23.68% | $234.86B | $2.77M | 21.9 | $44.40 – $2,335.00 | |
| 24 | KLA | Semi Equipment | $168.39 | +0.62% | -8.50% | -18.66% | -29.40% | $220.01B | $1.11M | 45.9 | $83.94 – $301.37 | |
| 25 | Marvell Technology | Accelerators | $244.37 | +6.38% | -2.26% | -1.97% | -17.55% | $214.29B | $7.35M | 80.7 | $62.18 – $316.35 | |
| 26 | Alibaba | Hyperscalers | $107.96 | +0.64% | -1.95% | -13.98% | -3.33% | $200.59B | $1.32M | — | $94.81 – $187.62 | |
| 27 | Salesforce | Applications | $242.67 | -3.14% | +2.61% | +31.19% | +54.93% | $199.72B | $3.00M | 22.1 | $150.12 – $264.88 | |
| 28 | Eaton | Power & Cooling | $411.71 | +3.50% | -4.20% | -12.65% | -2.19% | $159.91B | $533,975 | 41.9 | $313.20 – $459.96 | |
| 29 | ServiceNow | Applications | $139.00 | -0.59% | +6.64% | +18.79% | +37.98% | $143.73B | $2.42M | — | $83.00 – $192.23 | |
| 30 | Snowflake | Applications | $340.71 | +2.93% | -0.14% | +0.28% | +38.90% | $120.20B | $848,347 | — | $121.11 – $356.47 | |
| 31 | Cloudflare | Applications | $327.40 | +0.85% | +3.33% | +5.75% | +40.56% | $115.73B* | $363,980 | — | $160.19 – $330.83 | |
| 32 | AppLovin | Applications | $318.98 | -2.32% | +7.05% | +4.67% | -36.61% | $106.95B* | $662,289 | 24.5 | $298.59 – $733.60 | |
| 33 | Equinix | Data Centers | $1,023.12 | +0.68% | -2.58% | -6.98% | -6.73% | $100.95B | $22,039 | 65.9 | $715.18 – $1,110.63 | |
| 34 | Amphenol | Networking & Optics | $77.45 | +0.25% | -5.02% | -9.57% | -2.55% | $95.49B | $1.27M | 19.4 | $53.96 – $88.16 | |
| 35 | Vertiv Holdings | Power & Cooling | $242.92 | +1.47% | -8.91% | -18.11% | -20.07% | $93.52B | $1.06M | 55.0 | $121.66 – $376.06 | |
| 36 | Quanta Services | Power & Cooling | $619.91 | +0.10% | -1.23% | -14.26% | -13.89% | $93.20B | $69,570 | 71.0 | $372.18 – $785.12 | |
| 37 | Constellation Energy | Power & Cooling | $262.89 | +1.29% | -11.70% | -6.57% | -3.01% | $93.14B | $321,743 | 25.6 | $236.14 – $401.70 | |
| 38 | ASE Technology Holding | Foundry & Memory | $39.91 | +5.16% | -7.89% | -4.91% | +4.05% | $88.74B | $705,271 | — | $9.53 – $44.67 | |
| 39 | Datadog | Applications | $234.75 | +1.72% | +2.45% | -6.68% | -0.14% | $86.45B* | $248,119 | 469.5 | $102.62 – $288.15 | |
| 40 | Lumentum | Networking & Optics | $911.11 | -0.90% | -7.04% | -5.11% | +5.03% | $81.73B | $929,513 | — | $114.62 – $1,053.09 | |
| 41 | Cadence Design Systems | Semi Equipment | $280.22 | +0.11% | -1.65% | -13.47% | -27.83% | $76.16B* | $243,780 | — | $265.66 – $416.39 | |
| 42 | Synopsys | Semi Equipment | $380.85 | +0.63% | -3.75% | -8.41% | -15.59% | $72.98B | $179,442 | 66.6 | $367.70 – $625.80 | |
| 43 | Digital Realty Trust | Data Centers | $183.52 | +1.35% | -3.58% | -7.88% | -4.27% | $64.49B | $89,224 | 48.5 | $144.96 – $201.18 | |
| 44 | Coherent | Networking & Optics | $299.91 | +3.44% | -4.46% | -17.45% | -24.26% | $58.73B | $1.73M | 72.8 | $86.55 – $426.89 | |
| 45 | Monolithic Power Systems | Accelerators | $1,156.61 | +0.78% | -4.66% | -18.95% | -23.31% | $56.84B | $66,758 | 70.7 | $815.04 – $1,687.32 | |
| 46 | Teradyne | Semi Equipment | $353.20 | +3.53% | -11.09% | -22.99% | -16.63% | $55.22B | $273,194 | 48.5 | $108.98 – $483.65 | |
| 47 | PROXY Nebius Group | Model Labs | $213.28 | +1.87% | -12.89% | -22.12% | -21.02% | $53.96B* | $10.38M | — | $64.06 – $286.69 | |
| 48 | Ciena | Networking & Optics | $363.73 | +6.82% | +0.74% | -23.51% | -20.87% | $51.58B | $914,537 | 81.2 | $86.64 – $627.00 | |
| 49 | Astera Labs | Networking & Optics | $289.59 | +7.58% | -10.43% | -15.93% | -25.58% | $50.24B | $893,935 | 143.4 | $100.27 – $483.02 | |
| 50 | Vistra | Power & Cooling | $142.92 | +1.80% | -7.09% | -3.91% | -11.37% | $47.97B | $590,009 | 24.1 | $134.53 – $217.02 | |
| 51 | CoreWeave | Data Centers | $79.32 | -4.83% | -12.21% | -21.37% | -28.78% | $42.75B* | $22.89M | — | $60.82 – $148.75 | |
| 52 | Iron Mountain | Data Centers | $113.75 | +1.43% | -1.91% | -12.99% | -11.85% | $33.86B | $69,563 | 81.2 | $77.09 – $132.03 | |
| 53 | Credo Technology | Networking & Optics | $167.84 | +3.93% | -3.83% | -42.90% | -32.48% | $31.55B | $1.98M | 59.5 | $87.81 – $302.52 | |
| 54 | PROXY Reddit | Model Labs | $151.04 | -4.17% | +7.62% | -4.19% | -10.14% | $30.56B* | $1.32M | 35.1 | $121.84 – $270.71 | |
| 55 | Super Micro Computer | Data Centers | $39.25 | +6.51% | -5.34% | -3.74% | +26.11% | $25.79B | $9.52M | 12.1 | $20.53 – $58.68 | |
| 56 | Cerebras Systems | Accelerators | $195.49 | +2.64% | -2.92% | -24.41% | -10.26% | $20.94B* | $1.20M | — | $168.52 – $311.07 | |
| 57 | IREN | Data Centers | $42.71 | +0.21% | -6.06% | -5.08% | -27.98% | $15.26B | $14.26M | — | $17.73 – $76.41 | |
| 58 | Fabrinet | Networking & Optics | $398.86 | +1.57% | -6.12% | -34.40% | -33.22% | $14.29B | $132,433 | 30.6 | $277.04 – $746.47 | |
| 59 | Talen Energy | Power & Cooling | $294.40 | +2.36% | -10.03% | -19.42% | -29.25% | $14.11B | $61,401 | — | $282.15 – $445.84 | |
| 60 | Onto Innovation | Semi Equipment | $251.13 | +3.07% | -12.49% | -30.62% | -22.94% | $12.32B | $65,361 | — | $101.95 – $378.45 | |
| 61 | Amkor Technology | Foundry & Memory | $47.41 | +2.44% | -9.87% | -24.36% | -46.43% | $11.75B | $494,747 | 27.1 | $22.76 – $93.38 | |
| 62 | Modine Manufacturing | Power & Cooling | $186.54 | +2.96% | -2.58% | -16.41% | -36.42% | $9.91B | $102,661 | 70.1 | $119.68 – $306.89 | |
| 63 | Rambus | Accelerators | $85.04 | +4.46% | -7.12% | -19.08% | -38.55% | $9.20B | $233,676 | 40.5 | $69.68 – $170.66 | |
| 64 | Applied Digital | Data Centers | $25.15 | +3.12% | -10.13% | -21.78% | -47.29% | $7.33B | $6.07M | — | $13.89 – $49.65 | |
| 65 | Core Scientific | Data Centers | $16.98 | +0.56% | -6.69% | -16.15% | -39.89% | $5.45B | $1.96M | — | $13.55 – $29.16 | |
| 66 | PROXY Innodata | Model Labs | $55.98 | +1.03% | +1.41% | -13.83% | -48.42% | $1.92B | $155,352 | 42.4 | $34.45 – $121.50 | |
| 67 | BE Semiconductor Industries | Semi Equipment | $182.30 | +1.93% | -5.35% | -19.55% | -42.27% | — | $210,166 | — | $105.14 – $320.30 | |
| 68 | SK Hynix | Foundry & Memory | $184.00 | +5.22% | -11.96% | +2.04% | — | — | $4.98M | — | $126.79 – $198.63 | |
| 69 | Samsung Electronics | Foundry & Memory | $183.39 | -0.39% | -5.94% | -5.59% | -26.76% | — | $11.99M | — | $48.49 – $263.00 | |
| 70 | Tencent | Hyperscalers | $54.13 | -0.70% | -0.33% | -3.98% | -4.74% | — | $102,241 | — | $53.32 – $86.04 | |
| 71 | PROXY SoftBank Group | Model Labs | $21.12 | +7.43% | -9.48% | +8.20% | -10.23% | — | $225,287 | — | $10.87 – $28.68 | |
| 72 | PROXY Baidu | Model Labs | $89.52 | +1.09% | -3.78% | -14.95% | -21.44% | — | $340,970 | — | $86.76 – $162.52 |
Market capDERIVED and P/EDERIVED are computed from SEC filings and the current price
THE INTELLIGENCE CLUB
Everything you need to navigate the AI decade
Inspired by the best of investing research and AI intelligence platforms — rebuilt around one obsession: facts you can act on.
Free forever. Six emails a week — The Daily Receipts on weekdays, The Weekly Brief on Saturday — drop either in one click.
Read this morning's edition →