THE MODEL LEADERBOARD
SNAPSHOT · 4 OCTOBER 2026Smartest per dollar — and who owns it
Intelligence against blended price, every lab tagged with the listed company that actually gives you exposure to it.
Artificial Analysis Intelligence Index vs blended $ / 1M tokens
Up and to the left is better
| Model | Lab | Intel. | $ / 1M | Listed proxy |
|---|---|---|---|---|
| Claude Opus 5.5 (Max, Default Fallback)frontier | Anthropic | 57.6 | $8.00 | GOOGL · AMZN |
Intelligence57.6$ / 1M tokens$8.00Tokens / sec96.75closedHow you get exposurePrivate. Backed by Google and Amazon; runs on TPU and Trainium.GOOGLAMZN | ||||
| Claude Sonnet 5.5 (Max, Default Fallback)frontier | Anthropic | 56 | $4.00 | GOOGL · AMZN |
| Claude Fable 5.1 (Max, Default Fallback) | Anthropic | 53.4 | $20.00 | GOOGL · AMZN |
| GPT-6 Astra (Max) | OpenAI | 52.7 | $20.00 | MSFT |
| Gemini 4 Argon (High) | 52.6 | $4.00 | GOOGL | |
| GPT-6.1 Sol (Max) | OpenAI | 51.8 | $4.00 | MSFT |
| Claude Opus 5 (Max) | Anthropic | 50.8 | $10.00 | GOOGL · AMZN |
| Claude Fable 5 (Max, Opus 4.8 Fallback) | Anthropic | 49.6 | $20.00 | GOOGL · AMZN |
| Muse Spark 1.3 (Max)frontier | Meta | 48.1 | $2.00 | META |
| GPT-6 Sol (Max) | OpenAI | 47.6 | $4.00 | MSFT |
| GPT-5.6 Sol (Max) | OpenAI | 47 | $8.00 | MSFT |
| Grok 4.7 (Xhigh) | SpaceXAI | 46.4 | $3.00 | SPCX |
| MiMo-V2.6-Profrontier | Xiaomi | 46.3 | $0.54 | 1810.HK |
| Qwen3.8 Max (0902) | Alibaba | 45.4 | $3.00 | BABA |
Most of the frontier is still private, and the listed exposure sits in the compute, the clouds and the backers underneath it. The exceptions are the labs owned outright by a listed company — Google, Meta, Alibaba and Xiaomi, and xAI, inside SpaceX since their 2026 merger.
Scores and prices: Artificial Analysis, read 4 October 2026 — artificialanalysis.ai. One source only; other leaderboards score differently and are not comparable. Proxy notes describe exposure, not ownership, and are not investment advice.
InsiderLeaderboard history · night by night
Loading the history…
