Back
THE AI STOCK SCREENER
MARKET CLOSED · 14:57 UTCPRICES 15-MIN DELAYED · EODHD₩ RESTATED AT 1,365.78/$ · 23 SeptEvery layer of the chain — priced
72 listed companies, each placed in the layer of the AI value chain where its AI revenue is actually recognised. Sort by any column; a figure we do not have prints as a dash, never as a zero.
S&P 500
7,686.91
-0.25%
NASDAQ
26,792.98
-0.53%
DOW
51,305.12
-0.40%
RUSSELL 2000
IWM ETF
$280.61
-0.46%
VIX
15.71
+3.49%
Compare stocks
| # | 30-Day | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tesla | Applications | $377.73 | -0.63% | +6.16% | +8.93% | +1.22% | $1.49T | $7.44M | 349.8 | $298.32 – $489.88 | |
| 2 | Palantir Technologies | Applications | $192.37 | +0.30% | +10.01% | +9.04% | +68.98% | $462.25B* | $7.54M | 165.8 | $107.27 – $207.18 | |
| 3 | Salesforce | Applications | $240.25 | +1.12% | -5.01% | +13.84% | +55.80% | $197.73B | $2.82M | 21.9 | $149.86 – $264.42 | |
| 4 | ServiceNow | Applications | $139.25 | -1.09% | +0.69% | +9.94% | +50.09% | $143.98B | $2.49M | — | $83.00 – $192.23 | |
| 5 | Cloudflare | Applications | $360.40 | +2.29% | +8.53% | +25.68% | +57.66% | $127.40B* | $493,830 | — | $160.19 – $353.00 | |
| 6 | Snowflake | Applications | $335.87 | +0.32% | +1.14% | +3.73% | +48.18% | $118.49B | $686,982 | — | $121.11 – $356.47 | |
| 7 | AppLovin | Applications | $314.31 | -0.30% | -3.46% | +5.58% | -32.20% | $105.39B* | $1.12M | 24.2 | $298.59 – $733.60 | |
| 8 | Datadog | Applications | $252.15 | +0.26% | +8.97% | +11.39% | +12.95% | $92.86B* | $253,273 | 504.3 | $102.62 – $288.15 |
Market capDERIVED and P/EDERIVED are computed from SEC filings and the current price
THE INTELLIGENCE CLUB
Everything you need to navigate the AI decade
Inspired by the best of investing research and AI intelligence platforms — rebuilt around one obsession: facts you can act on.
Free forever. Six emails a week — The Daily Receipts on weekdays, The Weekly Brief on Saturday — drop either in one click.
Read this morning's edition →